Design |
---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Silver |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display diagonal (metric) | 33.8 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Native aspect ratio | 16:9 |
Display technology marketing name | CineCrystal |
Processor |
---|
Processor frequency | 2.1 GHz |
Processor model | 7c |
Processor boost frequency | 2.4 GHz |
Processor threads | 8 |
Motherboard chipset | Qualcomm SoC |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Memory |
---|
Memory form factor | On-board |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Total storage capacity | 64 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno 618 |
Discrete graphics card model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Performance |
---|
Motherboard chipset | Qualcomm SoC |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTZ |
Numeric keypad | No |
Keyboard language | German |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Form factor | Convertible (Folder) |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 13.5 h |
Battery capacity | 36 Wh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 310 mm |
Depth | 209.3 mm |
Height | 15.6 mm |
Weight | 1.2 kg |
Other features |
---|
On-board graphics card | Yes |
Display diagonal (metric) | 33.8 cm |