Display |
---|
Display resolution | 2000 x 1200 pixels |
Display technology | LCD |
Display diagonal | 26.4 cm (10.4") |
Panel type | IPS |
Processor |
---|
Processor manufacturer | ARM |
Processor frequency | 2 GHz |
Processor model | Cortex-A73 |
Processor family | Cortex |
Memory |
---|
Internal memory | 4 GB |
Storage |
---|
Storage media | Flash |
Internal storage capacity | 64 GB |
Card reader integrated | No |
Audio |
---|
Number of built-in speakers | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Network |
---|
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
USB 2.0 Type-C ports quantity | 1 |
Design |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | No |
Performance |
---|
Operating system installed | Android 12 |
Technical details |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Processor manufacturer | ARM |
Sustainability certificates | RoHS, WEEE |
Security |
---|
Fingerprint reader | No |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 6000 mAh |
Number of battery cells | 2 |
Battery included | Yes |
Power |
---|
AC adapter power | 10 W |
Sustainability |
---|
Sustainability certificates | RoHS, WEEE |
Weight & dimensions |
---|
Width | 247.2 mm |
Depth | 157 mm |
Height | 7.8 mm |
Weight | 440 g |
Other features |
---|
Processor manufacturer | ARM |
Processor family | Cortex |